| Best Undergrad College Degrees By Salary | Starting Median Pay | Mid-Career Median Pay |
| Petroleum Engineering | $93,000 | $157,000 |
| Aerospace Engineering | $59,400 | $108,000 |
| Chemical Engineering | $64,800 | $108,000 |
| Electrical Engineering | $60,800 | $104,000 |
| Nuclear Engineering | $63,900 | $104,000 |
| Applied Mathematics | $56,400 | $101,000 |
| Biomedical Engineering | $54,800 | $101,000 |
| Physics | $50,700 | $99,600 |
| Computer Engineering | $61,200 | $99,500 |
| Education | $35,100 | $54,900 |
| Art | $33,500 | $54,800 |
| Special Education | $36,000 | $53,800 |
| Recreation & Leisure Studies | $33,300 | $53,200 |
| Horticulture | $35,000 | $50,800 |
| Culinary Arts | $35,900 | $50,600 |
| Athletic Training | $32,800 | $45,700 |
| Social Work | $31,800 | $44,900 |
| Elementary Education | $31,600 | $44,400 |
| Child and Family Studies | $29,500 | $38,400 |
Monday, July 11, 2011
Income And Wealth Are Markers Of Behavior
It makes a difference which skills you develop.